
2025
In July 2025, we were invited back to host a stall in the Music Market at RADAR Festival, held at the O2 Victoria Warehouse, Manchester, UK. We taught free drum lessons to festival attendees, and had the

opportunity to interview various drummers from the performing bands, including Richie Martinez from Arch Echo, and Anton Franzon from Normandie.
We also had our drumometer challenge running throughout the weekend (as many single hits you can play in 20 seconds). Check out the final leaderboard scores below! (We could only keep the highest scores that fit on the board!)
.png)
Place | Name | Score |
---|---|---|
1 | Richie (Arch Echo) | 330 |
2 | Bastion | 319 |
3 | Kieran (VMBRA) | 313 |
4 | Chris Keeling | 307 |
5 | Kyle (Defences) | 306 |
6 | Martin (VUKOVI) | 304 |
7 | Emma Taylor | 303 |
8 | Kim (Pintglass) | 300 |
9 | Scott (Continents) | 296 |
10 | Kiaran | 289 |
11 | Louis (As Everything Unfolds) | 289 |
12 | Craig | 284 |
13 | Nick (Tiberius) | 283 |
14 | Ross (Air Drawn Dagger) | 279 |
15 | Reuben | 277 |
16 | Jeu (High Regard) | 276 |
17 | Anton (Normandie) | 275 |
18 | Sion | 273 |
19 | Emily (Lake Malice) | 270 |
20 | Ste (Hactivist) | 279 |
21 | Si (Waterlines) | 267 |
22 | Dan (Break Fifty) | 263 |
23 | Matt (Mother Vulture) | 262 |
24 | Amy (Tropic Gold) | 257 |
25 | Mike (Lastelle) | 257 |
26 | Cam Humphrey | 275 |
27 | Ryan Wood | 260 |
28 | Luke Paget | 250 |
29 | Ieuan (Artio) | 248 |
Interviews
.png)
Richie Martinez
Arch Echo
Anton Franzon
Normandie
.png)

2024
digitalDrummer's E-Drum Experience Lab
Bridging the Gap Between Acoustic and Electric – Emma Taylor (with Efnote)
In 2024, Emma kicked off the digitalDrummer E-drum Experience Lab with a session titled ‘Bridging the Gap Between Acoustic and Electric’.
Known for her captivating drumming videos and passionate dedication to music, Emma spoke on her lifelong experience with electric drum kits and their benefits.

Sat on an EFNOTE 3X kit, she explained how e-drums make her work more accessible and straightforward, particularly in online teaching, creating video lessons, live streaming, and recording music/MIDI. Additionally, she shared insights into what she appreciates about my current setup, including the timing practice tools and touch-sensitive cymbals on the 3x model.
Emma also performed some songs from her band Ilona Mahieu accompanied by the vocalist Ilona. Emma performed again at the Efnote stall, which you can watch below:
DRUMOMETER CHALLENGE
After the success we had with our drumometer challenge (as many single hits you can play in 20 seconds) at RADAR 2024, we upgraded our setup and brought it back for the UK Drum Show 2024 and found a new home on the EFNOTE stall. Thank you to all the amazing people who took part; check out the final scores below!
Place | Name | Score |
---|---|---|
1 | Gareth Wrigley | 345 |
2 | Brad Ratcliffe | 327 |
3 | Berni Diaz | 319 |
4 | Max Marlow | 311 |
5 | Nikodem Horur | 311 |
6 | Emma Taylor | 286 |
7 | Kyle Bartley | 286 |
8 | Chris Keeling | 281 |
9 | Connor McColl | 279 |
10 | Nathan Peers | 274 |
11 | Robin Johnson (Kyros) | 273 |
12 | Luna Soturi | 272 |
13 | Jay Postones (Tesseract) | 268 |
14 | Vicky O'Neon | 265 |
15 | Mr Gregles | 264 |
16 | Jamie Parker | 262 |
